Combo Plants

Jaw Crushers

Available in 50TPH,
80TPH and 110TPH

Two stage crushing for optimised performance

Larger screen size for best in class output

Single chassis
mounting

Lesser civil
work

Model / Items RS50 COMBO RS80 COMBO RS110 COMBO
Model Power(KW) Model Power(KW) Model Power(KW)
Integrated Hopper 5 m3 --- 5 m3 --- 5 m3 ---
Vibro Feeder RGF 0932 2.2*2 RGF 0932 2.2*2 RGF 0932 2.2*2
Primary Crusher DJ 2418 37.5 DJ 3220 45 DJ 3220 45
Secondary Crusher DJ 3207 37.5 DJ 4809 55 RC 32 75
Vibrating Screen RVS 1240-4D 11 RVS 1545-4D 11 RVS 1545-4D 11
Integrated Conveyor (BC-1) 2.1m×650BW 2.2 4.2×800BW 3.75 4.2×800BW 3.75
Feeding Conveyor (BC-2) 18m×650BW 3.75 18m×650BW 3.75 18m×650BW 3.75
Feeding Conveyor (BC-3) 18mx650BW 3.75 19m×650BW 3.75 19m×650BW 3.75
Product Conveyors (BC-4 to BC-7) 13m×500BW ×4No.s 2.2x4 13m×500BW ×4No.s 3.7x4 13m×500BW ×4No.s 3.7x4
Total Power (KW) 108.9 141.5 161.5

Get a Quote!


    This will close in 0 seconds

    Download Brouchure


      This will close in 0 seconds