Diamond Wheeled Plant is the result of our commitment to increasing customer's aggregate value. Let it be its design, engineering, or robustness; our plants will work for you to maximize you efficiency and to reduce your production cost per ton. Go with Diamond Wheeled Plants and experience the success.

Engineered for dependable output, long service life and efficient day-to-day operation.
| Specification | RM 509 P | RM 511 P |
|---|---|---|
| Jaw Crusher (inches) | 36 x 30 | 44 x 30 |
| Capacity (TPH) | 200 | 250 |
| Feeder | 1.0 x 3.5 | 1.2 x 4.0 |
| Total Power (kW) | 110 | 152 |
| Tail Conveyor Width | 800 mm | 1000 mm |
| No. of Axle | 2 | 2 |
| Type of Landing Legs | Manual (2 Nos) | Manual (2 Nos) |
| Type of Feed Hopper | Detachable | Detachable |
| Feed Hopper Capacity | 10 Cu.M. | 10 Cu.M. |
The capacities outlined in the brochure are general and may be subject to change based on the specific material to be crushed.