When it comes to versatility of your crushing business to accommodate changes, Diamond Wheeled Plant is an obvious answer to it! This sophisticated machine will help you achieve the next stage in crushing and will deliver the best value for your investment. Crush your boundaries with Diamond to be on the success path!

Engineered for dependable output, long service life and efficient day-to-day operation.
| Specification | RM 510 S | RM 511 S |
|---|---|---|
| Cone Crusher | RC 42 | RC 44 |
| Screen Size (m) | 1.8 x 6.0 | 1.8 x 6.0 |
| Capacity (TPH) | 200-230 | 250-280 |
| Total Power (kW) | 213 | 238 |
| No. of Axle | 2 | 2 |
| Type of Landing Legs | Manual (2 Nos) | Manual (2 Nos) |
| Tail Conveyor | No | No |
| Screen Lifting | Manual | Manual |
The capacities outlined in the brochure are general and may be subject to change based on the specific material to be crushed.